Essence for Digital Marketing
SEO Case Study
Case Study1 |
|
Company Name
|
:
|
Flying Spares Ltd
|
![]() |
| Initial Status | Current Status | |
| Alexa Ranking | 25,28,611 | 7,20,087 |
| Page Rank | 8 | 9 |
Keyword Ranking in Google.com
| Keywords | Initial Status | Current Status |
| Rolls Royce Spares | Not In Serp | 1 |
| Rolls Royce Spares | Not In Serp | 1 |
| Rolls Royce Spares | Not In Serp | 1 |
| Rolls Royce Spares | Not In Serp | 1 |
| Rolls Royce Spares | Not In Serp | 1 |
| Rolls Royce Spares | Not In Serp | 1 |
| Page Rank | 8 | 9 |



